top of page
Project Infomation

Project | Lok Yang Connection |
|---|---|
Description | 10 Storey B2 Industrial |
Developer | SoilBuild |
Address | 23 Lok Yang Way S(628638) |
Tenure | 30 Years from 26 February 2025 |
Total Unit | 283 Production units and 1 canteen |
TOP | 2027 |
Unit Type | Multi-User General Industrial Factory and a Canteen |
Unit Sizes | 1636, 1647, 1712, 1722, 1851, 2110 |
Floor Loading (Canteen) | up to 12.5 kN/m |
Floor Loading (Level 1 Production) | up to 12.5 kN/m |
Floor Loading (Level 2 to 10 Production) | up to 10 kN/m |
Floor to Floor Height (Level 1) | 7.5m |
Floor to Floor Height (Level 2 to 9) | 6.1m |
Floor to Floor Height (Level 10) | 8.0m |
Power Supply (Canteen) | 400A, 3 Phase |
Power Supply (Production Units) | 60A, 3 Phase |
Roller Shutter Width | 4m |
Roller Shutter Height | 3.6m (level 2-9), 4.5m (level 1 & 10) |
Ramp Height | Up to 4.75m |
Width Of Driveway | One way driveway 5.65m to 7.65m width |
Height of driveway | Up to 4.5m |
No of Carpark Lots | 127 |
No of HPV Lots | 93 |
Architect or QP for Building Plan | ID Architects Pte Ltd |
Builder | Soil-Build (Pte) Ltd |
Professional Engineer | TC SIN Consultants Pte Ltd |
Mechanical & Electrical Engineer | Bescon Consulting Engineers Pte Ltd |
bottom of page
